Manual Balancing Valves
QuickSet® Manual Balancing Valves & Metering Stations
Sizes: 1/2" - 18"
The Griswold Controls 1/2" - 2" QuickSet® is our manual balancing valve, which includes a brass venturi insert and graduated memory stop. Valves are available in SWT and FNPT fixed end connections, and FNPT, SWT and MNPT nion end connnections.
The Griswold 2-1/2" to 18" Metering Station is equipped with a Quadrant Peizo Ring with 4 sensing ports for more accurate throat signal. No straight runs are necessary for normal operation. With the addition of a butterfly valve for shut off, the 2-1/2" to 18" Metering Station becomes a full functioning QuickSet® Manual Balancing Valve with memory stop for full accurate flow adjustment. Valves with accessory ports for additional accessories also available.
Recommended Applications:
- Where a simple solution is needed for proportional or static balanced system with constant speed pumping
- Where flow balancing, flow metering, and shut-off are desirable in one valve.
- Where optimum system flow balance is required using minimum horsepower
1/2" - 2" QuickSet® & Metering Station Specification Sheets & Literature
| Form# | Description | |
| F-5390 (PDF) | 1/2" - 2" SpeedSet® Manual Balancing Valve | |
| F-5411 (PDF) | 1/2" - 2" QuickSet® Manual Balancing Valve | |
| F-4204 (PDF) | 1/2" - 2" Metering Station) | |
| F-4040 (PDF) | SpeedSet® & QuickSet® Manual Balancing Valve Flow Rate Graph | |
| F-4030 (PDF) | SpeedSet® & QuickSet® Manual Balancing Valve Installation & Operation | |
| F-4094 (PDF) | SpeedSet® & QuickSet® Manual Balancing Valve Color Brochure | |
| F-4397 (PDF) | Written Performance Specifications For Manual Balancing Valves | |
| F-5521 (PDF) | Flow Metering Using Griswold Controls Metering Stations |
2-1/2" - 18" QuickSet® and Metering Stations Specification Sheets
| Form# | Description | |
| F-4408 (PDF) | Grooved End QuickSet® Manual Balancing Valve/Metering Station | |
| F-4407 (PDF) | Flanged End QuickSet® Manual Balancing Valve/Metering Station | |
| F-4088 (PDF) | Flanged End QuickSet® Manual Balancing Valve/Metering Station w/Accy Ports | |
| F-4094 (PDF) | SpeedSet & QuickSet® Manual Balancing Valve Color Brochure | |
| F-4406 (PDF) | Weld End QuickSet® Manual Balancing Valve/Metering Station | |
| F-4439 (PDF) | QuickSet® Manual Balancing Valve Flow Chart | |
| F-4218 (PDF) | Electronic Flow Transducer | |
| F-4472 (PDF) | Disturbed Flow Measurement +/- 1% Accuracy with No Straight-Run Pipe | |
| F-4397 (PDF) | Written Performance Specifications For Manual Balancing Valves |
HVAC Products
- Piping Components and Accessories
- Pre-Assembled Coil Hook-Ups with Hoses
- Coil Piping Packages/Coil Hook Ups
- Automatic Flow Controls
- QuickSet® Manual Balancing Valves
- Automizer® Combination Control Valves
- Unimizer® 2 Way & 3 Way Actuated Ball Valves
- PIC-V® Pressure Independent Control Valves
- MVP® Pressure Independent Control Valves